Student's Strength
Details of Student’s Strength
Current Session
| SR. NO. | Class-Section | Male | Female | Total |
|---|---|---|---|---|
| 1 | Pre-Nursery-Lollipops | 2 | 1 | 3 |
| 2 | Nursery-HoneyComb | 10 | 13 | 23 |
| 3 | KG-GumDrops | 0 | 0 | 0 |
| 4 | KG-Marshmallows | 13 | 12 | 25 |
| 5 | I-Bumble Bees | 8 | 9 | 17 |
| 6 | I-SoundWave | 7 | 11 | 18 |
| 7 | II-Busy Bees | 9 | 8 | 17 |
| 8 | II-CLIFF JUMPERS | 12 | 8 | 20 |
| 9 | III-Little Ducklings | 22 | 7 | 29 |
| 10 | IV-Jungle Cubs | 16 | 11 | 27 |
| 11 | V-Buddy Bears | 18 | 14 | 32 |
| 12 | VI-Space Cadets | 9 | 13 | 22 |
| 13 | VII-Shooting Stars | 7 | 12 | 19 |
| 13 | VIII-Paragliders | 5 | 5 | 10 |
| 14 | IX-Parasailors | 8 | 6 | 14 |
| 15 | X A | 0 | 0 | 0 |
| Total | 115 | 80 | 269 | |

