Sheoran Staff details
| Sl.No. | Teacher Name | Gender | Date of Birth | Designation | Qualification | Professional Qualification |
| 1 | Dileep Kumar Shukla | Male | 30/06/1986 | PGT | M.COM | B.Ed |
| 2 | REEMA M CHANDANI | Female | 17/02/1979 | TGT | M.A | MDBA |
| 3 | AANCHAL PODDAR | Female | 25/11/2000 | PGT | MA - CLINICAL & COUNSELING PSYCHOLOGY | MA |
| 4 | Dhruv Singh | Male | 14/02/2003 | PGT | B.COM | Diploma in Music |
| 5 | SWET NISHA | Female | 11/08/1990 | PRT | B.Tech | B.Ed |
| 6 | RAJNEESH | Male | 20/06/1999 | TGT | B.SC | B.Ed |
| 7 | RAHUL PATHAK | Male | 30/06/1991 | TGT | B.Tech | B.Ed |
| 8 | Shakti Dasi Tickoo | Female | 13/10/1983 | VICE PRINCIPAL | M.A | B.Ed |
| 9 | VANDANA GOEL | Female | 20/12/1981 | TGT | M.A | B.Ed |
| 10 | Divyanshi Jain | Female | 21/11/1997 | PGT | M.COM | M.ED |
| 11 | RENU BALA | Female | 19/07/1992 | PRT | M.A | B.Ed |
| 12 | NIMISHA MAURYA | Female | 10/02/1976 | PRT | B.SC | B.Ed |
| 13 | LATA | Female | 19/09/1997 | PRT | M.A | NTT |
| 14 | Shirish Upadhyay | Male | 21/01/1999 | PGT | BPED | BPED |
| 15 | Tripti Srivastava | Female | 19/08/1990 | PRT | M.Sc | B.Ed |
| 16 | Ananya Saxena | Female | 11/07/1996 | PGT | M.Sc | B.Ed |
| 17 | Anjali Shrama | Female | 01/08/1983 | PGT | B.ED | MCA |
| 18 | Kshitij Giri | Male | 23/05/2002 | PTI | Graduation | Graduation |
| 19 | Shriya Sharma | Female | 27/09/1993 | PGT | M.Sc | B.Ed |
| 20 | Shally Khari | Female | 01/02/1996 | TGT | B.A. | B.Ed |
| 21 | Shivani Choudhary | Female | 25/11/1994 | PGT | M.Sc | B.Ed |
| 22 | Neha Tiwari | Female | 27/05/1985 | TGT | B.SC | MBA |
| 23 | REEMA M CHANDANI | Female | 16/01/1979 | TGT | M.A | MDBA |
| 24 | Dilpreet Kaur | Female | 30/11/1980 | PRT | M.A. | B.Ed |
| 25 | Ruchi Marwaha | Female | 03/06/1991 | PRT | B.A. | B.Ed |
| 26 | Mamta Dubey | Female | 20/07/1981 | TGT | BA | B.Ed |
| 27 | Aparna Sharma | Female | 15/04/1975 | PRINCIPAL | MSc | B.Ed |

